• [NET1] Node Queue (Critical)

    From Apollo@21:1/236 to All on Monday, April 29, 2024 18:25:09
    <>:: This file is generated to list systems that didn't pickup mail ::<>
    21:1/100 Queue Status
    Mon Apr 29 23:59:20 2024 +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/124 | 64 | 0 | 5.5702M | 136.2350M |
    | 21:1/126 | 16 | 0 | 2.9701M | 45.9908M |
    | 21:1/128 | 64 | 0 | 7.4427M | 154.6826M |
    | 21:1/133 | 103 | 0 | 825044 | 0 |
    | 21:1/180 | 10 | 0 | 2.8096M | 190811 |
    | 21:1/181 | 29 | 0 | 2.9332M | 52.5833M |
    | 21:1/193 | 38 | 0 | 7.0871M | 261329 |
    | 21:1/197 | 73 | 0 | 11.0435M | 235.8169M |
    | 21:1/219 | 5 | 0 | 838223 | 13.4100M |
    | 21:1/233 | 10 | 0 | 1.7039M | 31.2304M |
    | 21:4/101 | 30 | 0 | 1.8996M | 0 |
    | 21:4/102 | 11 | 0 | 823444 | 194395 |
    | 21:4/118 | 30 | 0 | 3.1944M | 233330 |
    | 21:4/120 | 30 | 0 | 3.7722M | 233330 |
    | 21:4/136 | 30 | 0 | 3.2812M | 233338 |
    | 21:4/139 | 30 | 0 | 5.4492M | 233338 |
    | 21:4/149 | 11 | 0 | 2.0385M | 194395 |
    | 21:4/156 | 27 | 0 | 4.9692M | 233338 |
    | 21:4/158 | 30 | 0 | 5.4492M | 233338 |
    | 21:4/163 | 30 | 0 | 5.4492M | 233338 |
    | 21:4/164 | 30 | 0 | 3.2007M | 233338 |
    | 21:4/171 | 30 | 0 | 5.4489M | 233338 |
    | 21:4/177 | 30 | 0 | 5.4623M | 233322 |
    | 21:4/179 | 30 | 0 | 5.4486M | 233338 |
    | 21:4/181 | 30 | 0 | 5.4488M | 233338 |
    | 21:4/182 | 30 | 0 | 5.4489M | 233338 |
    | 21:4/186 | 30 | 0 | 5.4487M | 233338 |
    | 21:4/187 | 30 | 0 | 5.4627M | 233338 | +------------------+--------+-----------+-----------+-----------+

    --- Talisman v0.47-dev (Linux/x86_64)
    * Origin: Lunar Mod (21:1/236)